Brent Oil Historical Price
	
		
			| Date | 
			Open | 
			High | 
			Low | 
			Close | 
			Volume | 
			OI | 
		
					
				| 2022-10-17 | 
				61.78 | 
				61.78 | 
				60.69 | 
				60.69 | 
				0 | 
				35 | 
			
						
				| 2020-10-16 | 
				43.04 | 
				43.21 | 
				42.27 | 
				42.93 | 
				40,144 | 
				35,216 | 
			
						
				| 2020-10-15 | 
				43.41 | 
				43.6 | 
				41.56 | 
				43.16 | 
				28,837 | 
				39,068 | 
			
						
				| 2020-10-14 | 
				42.42 | 
				43.43 | 
				42.13 | 
				43.32 | 
				22,528 | 
				39,589 | 
			
						
				| 2020-10-13 | 
				41.83 | 
				42.67 | 
				41.65 | 
				42.45 | 
				24,754 | 
				40,933 | 
			
						
				| 2020-10-12 | 
				42.69 | 
				42.81 | 
				41.35 | 
				41.72 | 
				26,041 | 
				41,876 | 
			
						
				| 2020-10-09 | 
				43.41 | 
				43.56 | 
				42.61 | 
				42.85 | 
				33,351 | 
				42,175 | 
			
						
				| 2020-10-08 | 
				42.06 | 
				43.47 | 
				41.86 | 
				43.34 | 
				30,170 | 
				47,880 | 
			
						
				| 2020-10-07 | 
				41.94 | 
				42.42 | 
				41.36 | 
				41.99 | 
				37,426 | 
				48,862 | 
			
						
				| 2020-10-06 | 
				41.52 | 
				42.84 | 
				41.22 | 
				42.65 | 
				30,456 | 
				49,981 | 
			
						
				| 2020-10-05 | 
				39.22 | 
				41.78 | 
				39.21 | 
				41.29 | 
				37,290 | 
				50,455 | 
			
						
				| 2020-10-02 | 
				40.79 | 
				40.82 | 
				38.79 | 
				39.27 | 
				36,595 | 
				51,034 | 
			
						
				| 2020-10-01 | 
				42.02 | 
				42.56 | 
				39.92 | 
				40.93 | 
				35,524 | 
				52,012 | 
			
						
				| 2020-09-30 | 
				41.39 | 
				42.49 | 
				40.84 | 
				42.3 | 
				40,045 | 
				51,065 | 
			
						
				| 2020-09-29 | 
				42.85 | 
				42.96 | 
				40.85 | 
				41.56 | 
				21,160 | 
				52,648 | 
			
						
				| 2020-09-28 | 
				42.32 | 
				43.04 | 
				41.95 | 
				42.87 | 
				17,829 | 
				53,191 | 
			
						
				| 2020-09-25 | 
				41.93 | 
				42.33 | 
				41.53 | 
				41.92 | 
				21,940 | 
				14,062 | 
			
						
				| 2020-09-24 | 
				41.5 | 
				42.02 | 
				41.11 | 
				41.94 | 
				23,779 | 
				16,794 | 
			
						
				| 2020-09-23 | 
				41.74 | 
				42.64 | 
				41.22 | 
				41.77 | 
				19,914 | 
				17,877 | 
			
						
				| 2020-09-22 | 
				41.79 | 
				42.19 | 
				41.21 | 
				41.72 | 
				24,298 | 
				17,735 | 
			
						
				| 2020-09-21 | 
				43 | 
				43.28 | 
				40.98 | 
				41.44 | 
				26,032 | 
				18,375 | 
			
						
				| 2020-09-18 | 
				43.26 | 
				43.81 | 
				42.53 | 
				43.15 | 
				27,245 | 
				18,361 | 
			
						
				| 2020-09-17 | 
				42.26 | 
				43.51 | 
				41.52 | 
				43.3 | 
				29,327 | 
				19,147 | 
			
						
				| 2020-09-16 | 
				40.75 | 
				42.44 | 
				40.58 | 
				42.22 | 
				25,333 | 
				19,468 | 
			
						
				| 2020-09-15 | 
				39.66 | 
				40.82 | 
				39.39 | 
				40.53 | 
				22,118 | 
				21,013 | 
			
						
				| 2020-09-14 | 
				39.73 | 
				40.09 | 
				39.31 | 
				39.61 | 
				24,576 | 
				20,752 | 
			
						
				| 2020-09-11 | 
				39.95 | 
				40.35 | 
				39.38 | 
				39.83 | 
				24,171 | 
				20,764 | 
			
						
				| 2020-09-09 | 
				39.8 | 
				41.2 | 
				39.28 | 
				40.79 | 
				52,172 | 
				20,583 | 
			
						
				| 2020-09-08 | 
				42.22 | 
				42.45 | 
				39.3 | 
				39.78 | 
				32,210 | 
				20,463 | 
			
						
				| 2020-09-04 | 
				43.87 | 
				44.54 | 
				42.3 | 
				42.66 | 
				30,615 | 
				20,948 | 
			
				
			
			More Historical Brent Oil Futures Prices