Natural Gas Historical Price
	
		
			| Date | 
			Open | 
			High | 
			Low | 
			Close | 
			Volume | 
			OI | 
		
					
				| 2022-10-17 | 
				2.82 | 
				2.82 | 
				2.81 | 
				2.81 | 
				230 | 
				10,114 | 
			
						
				| 2020-10-16 | 
				3.261 | 
				3.261 | 
				2.776 | 
				2.776 | 
				389,901 | 
				1,227,000 | 
			
						
				| 2020-10-15 | 
				3.209 | 
				3.209 | 
				2.775 | 
				2.775 | 
				478,781 | 
				1,244,473 | 
			
						
				| 2020-10-14 | 
				3.208 | 
				3.208 | 
				2.643 | 
				2.643 | 
				506,136 | 
				1,234,445 | 
			
						
				| 2020-10-13 | 
				3.231 | 
				3.231 | 
				2.851 | 
				2.851 | 
				538,077 | 
				1,237,239 | 
			
						
				| 2020-10-12 | 
				3.287 | 
				3.287 | 
				2.877 | 
				2.877 | 
				587,167 | 
				1,237,227 | 
			
						
				| 2020-10-09 | 
				3.131 | 
				3.131 | 
				2.743 | 
				2.743 | 
				527,294 | 
				1,247,056 | 
			
						
				| 2020-10-08 | 
				3.105 | 
				3.105 | 
				2.631 | 
				2.631 | 
				557,279 | 
				1,253,499 | 
			
						
				| 2020-10-07 | 
				3.08 | 
				3.08 | 
				2.605 | 
				2.605 | 
				359,088 | 
				1,275,017 | 
			
						
				| 2020-10-06 | 
				3.156 | 
				3.156 | 
				2.521 | 
				2.521 | 
				475,599 | 
				1,286,237 | 
			
						
				| 2020-10-05 | 
				2.989 | 
				2.989 | 
				2.611 | 
				2.611 | 
				457,658 | 
				1,275,638 | 
			
						
				| 2020-10-02 | 
				3.022 | 
				3.022 | 
				2.438 | 
				2.438 | 
				413,405 | 
				1,271,805 | 
			
						
				| 2020-10-01 | 
				3.133 | 
				3.133 | 
				2.521 | 
				2.521 | 
				330,048 | 
				1,271,456 | 
			
						
				| 2020-09-30 | 
				2.502 | 
				2.526 | 
				2.502 | 
				2.526 | 
				454,040 | 
				1,264,554 | 
			
						
				| 2020-09-29 | 
				2.769 | 
				2.769 | 
				2.562 | 
				2.562 | 
				289,974 | 
				1,246,250 | 
			
						
				| 2020-09-28 | 
				2.785 | 
				2.793 | 
				2.785 | 
				2.793 | 
				401,938 | 
				1,240,654 | 
			
						
				| 2020-09-25 | 
				2.865 | 
				2.865 | 
				2.145 | 
				2.145 | 
				426,366 | 
				1,252,901 | 
			
						
				| 2020-09-24 | 
				2.821 | 
				2.821 | 
				2.249 | 
				2.249 | 
				564,607 | 
				1,261,928 | 
			
						
				| 2020-09-23 | 
				2.58 | 
				2.58 | 
				2.118 | 
				2.118 | 
				406,868 | 
				1,265,829 | 
			
						
				| 2020-09-22 | 
				2.732 | 
				2.732 | 
				1.834 | 
				1.834 | 
				658,225 | 
				1,260,223 | 
			
						
				| 2020-09-21 | 
				2.588 | 
				2.588 | 
				1.849 | 
				1.849 | 
				440,005 | 
				1,280,054 | 
			
						
				| 2020-09-18 | 
				2.556 | 
				2.556 | 
				2.053 | 
				2.053 | 
				659,470 | 
				1,271,618 | 
			
						
				| 2020-09-17 | 
				2.658 | 
				2.658 | 
				2.045 | 
				2.045 | 
				333,808 | 
				1,263,093 | 
			
						
				| 2020-09-16 | 
				2.732 | 
				2.732 | 
				2.268 | 
				2.268 | 
				309,232 | 
				1,252,823 | 
			
						
				| 2020-09-15 | 
				2.735 | 
				2.735 | 
				2.361 | 
				2.361 | 
				420,210 | 
				1,258,048 | 
			
						
				| 2020-09-14 | 
				2.767 | 
				2.767 | 
				2.306 | 
				2.306 | 
				351,723 | 
				1,240,264 | 
			
						
				| 2020-09-11 | 
				2.797 | 
				2.797 | 
				2.269 | 
				2.269 | 
				366,582 | 
				1,245,416 | 
			
						
				| 2020-09-09 | 
				2.861 | 
				2.861 | 
				2.413 | 
				2.413 | 
				483,988 | 
				1,238,733 | 
			
						
				| 2020-09-08 | 
				2.982 | 
				2.982 | 
				2.399 | 
				2.399 | 
				403,351 | 
				1,252,160 | 
			
						
				| 2020-09-04 | 
				2.924 | 
				2.924 | 
				2.588 | 
				2.588 | 
				331,459 | 
				1,240,017 | 
			
				
			
			More Historical Natural Gas Futures Prices